地址:武汉市洪山区光谷大道35号光谷总部国际时代 二期1栋1301
电话:18771149750
传真:17754422825
邮箱:sales@amyjet.com

艾美捷科技代理Exocell品牌。
Exocell公司是一家专注于糖尿病及其并发症研究相关的产品与服务的生物制品公司。Exocell公司由Margo Cohen于1988年创立,致力于开发与糖尿病及其并发症相关的诊断产品。随着公司的不断发展,Exocell迅速成为该领域的重要供应商,拥有15项专利和2000多项研究引用。目前,Exocell产品已成为Ethos Biosciences(Ott Scientific的一部分)的一部分,继续为全球的学术、生物技术和制药研究团队提供服务。
Exocell产品与服务包括:
(1)临床诊断产品:
Albuwell:用于检测微白蛋白尿,是早期糖尿病性肾功能紊乱的明确标志物。
Creatinine:用于检测尿中的肌酐。
Glycaben:用于监测糖化白蛋白(中期的控糖指标)。
Glycacor:用于检测糖化LDL(短期控糖指标及心血管疾病风险指标)。
Hemoglobin A1c参照标准:长期控糖指标。
(2)临床研发类检测试剂与试剂盒:
Apo B Test:用于检测人血浆中的apolipoprotein B。
Collagen IV H:用于检测样本中的IV型胶原。
hFibronectin ELISA试剂盒:用于检测人血浆中的fibronectin。
Nephrin ELISA试剂盒:用于检测尿液中的nephrin等。
(3)实验室研究相关产品:
Albuwell M:用于检测小鼠样本中的微白蛋白尿。
Nephrat II:用于检测大鼠样本中的微白蛋白尿。
Glyco-Albumin R:用于检测大鼠血清中的糖化白蛋白等。
(4)糖尿病及其并发症研究相关的试剂及标准参照品:
A717:抗糖化白蛋白单克隆抗体。
E85:抗糖化血红素的单克隆抗体。
ES12:抗糖化LDL的单克隆抗体等。

R&D Systems位于美国的明尼苏达州,一直致力于生物制品的开发与生产。公司成立之初主要生产用于医院及临床应用的血控品。1977年,公司推出第一个产品--富血小板血浆质控品;1981年,公司成为全球第二家生产含血小板全血控品的供应商。40多年的发展中,R&D Systems仍持续开发各种血控品产品。
1985年,作为公司推出的第一个科研试剂产品,也是全球第一家将该产品进行商业化生产的产品,R&D Systems成功上市了TGF-beta1蛋白。作为胞外信号分子,TGF-beta1蛋白在多种细胞中进行表达,并作为胞外信号分子参与免疫功能,细胞增殖和细胞分化等生物学过程。该产品推出后,公司陆续从生物材料中纯化了几种细胞因子产品并推向市场。天然蛋白类产品的成功推广,加速了R&D Systems在细胞因子市场的开拓。公司于1985年形成Growth Factor事业部(现Biotechnology事业部)。Biotechnology事业部的目标是生产和营销重组人细胞因子。与天然来源提取蛋白相比较,DNA重组技术生产的蛋白产品其成本更低,产量更高,完全摆脱原料的限制。1989年,Biotechnology事业部开始开发抗细胞因子的单克隆和多克隆抗体,并于1990年开发了第一个ELISA试剂盒。
R&D System的主要产品包括:
Recombinant Proteins
GMP Proteins
Antibodies
ELISAs
Luminex Assays & High Performance Assays
Stem Cell Products
Cell Culture
Small Molecules & Peptides
Enzymes
ELISpots
cDNA Clones
Flow Cytometry Workflow Solutions
Proteome Profiler Antibody Arrays
<更多详情请联系
艾美捷科技有限公司
全国服务热线:400-6800-868
邮箱:sales@amyjet.com
网站:www.amyjet.com
" data-original="http://jackson.51antibodies.com/template/company/xys_lvse/skin/image/lazyLoad.jpg" alt="R&D System"> R&D SystemNanostructured & Amorphous Materials, Inc.致力于纳米材料科技的应用。主要的业务包括:生产、研发、加工纳米级和非结晶材料。
Nanostructured & Amorphous Materials Inc. (NanoAmor) was founded in Los Alamos, New Mexico, USA, in September 2001. We are a leading nanomaterials company involved in all aspects of the business: manufacturing, research and development, processing, supplying and marketing of nanostructured materials and their dispersions.
Nanostructured & Amorphous Materials的主要产品包括:
Application-Oriented Carbon-Nanotubes Products
Carbon Nanotubes & Nanofibers
Carbon Nanotube Dispersions
Elements, Oxides, Carbides & Nitrides Nanoparticles
Fullerene
Graphenes, Graphene Oxides & Graphene Nanoplatelets
Graphene Film
Nanopowder Dispersions
Nanowires & Nanorods
Amorphous Ribbons
Nanocrystalline Ribbons
Amorphous & Nanocrystalline Cores
Amorphous and Nanocrystalline Magnetic Bars
Amorphous & Nanocrystalline Powders
Amorphous Brazing Foils
Superhard Materials
Surface-Modified Oxide Nanoparticles
| 品名 | 货号 | 规格 |
| CNTs Additives for Lithium-ion Battery | 1376YJ | 1kg; |
| Carbon Nanotubes Fibers | 1356YJ | meter; |
| Carbon Nanotubes Papers | 1348YJ | piece; |
| Carbon Nanotubes Films | 1350YJ | piece; |
| Carbon Nanotubes Films | 1351YJ | 咨询 |
| Water-based carbon nanotubes coatings | 1332YJ | kg; |
| Water-based carbon nanotubes coatings | 1333YJ | kg; |
| Antistatic carbon-nanotubes coatings | 1331YJA | kg; |
| Antistatic carbon-nanotubes coatings | 1331YJB | kg; |
| Conductive/heating carbon-nanotubes coatings | 1378YJA | kg; |
| 20wt% CNTs/80wt% ABS Masterbatch | 1335YJ | 1kg; 5kg; 10kg; |
| 25wt% CNTs/75wt% HDPE Masterbatch | 1337YJ | 1kg; 5kg; 10kg; |
| 25wt% CNTs/75wt% HIPS Masterbatch | 1338YJ | 1kg; 5kg; 10kg; |
| 25wt% CNTs/75wt% LLDPE Masterbatch | 1339YJ | 1kg; 5kg; 10kg; |
| 20wt% CNTs/80wt% PA6 Masterbatch | 1340YJ | 1kg; 5kg; 10kg; |
| 20wt% CNTs/80wt% PP Masterbatch | 1341YJ | 1kg; 5kg; 10kg; |
| 0.2 wt% SWCNTs (> 95%, D < 2 nm)/Water Dispersion | 8040YJ | 500g; |
| 0.2 wt% SWCNTs-COOH (> 95%, OD 1-2 nm)/Water Dispersion | 8042YJ | 500g; |
| 2 wt% MWCNTs (> 98%, D 5-15 nm)/Water Dispersion | 8028YJ | 500ml; |
| 2 wt% MWCNTs-COOH (> 98%, D 5-15 nm)/Water Dispersion | 8027YJ | 500 ml; |
| 10 wt% MWCNTs (> 98%, D 30-80 nm)/Water Dispersion | 8030YJ | 500 ml; |
| 10 wt% MWCNTs-COOH (>98%, D 30-80 nm)/Water Dispersion | 8029YJ | 500 ml; |
| 0.2 wt% SWCNTs (> 95%, D < 2 nm)/Water Paste | 8038YJ | kg; |
| 0.2 wt% SWCNTs-COOH (> 95%, OD 1-2 nm)/Water Paste | 8039YJ | 500g; kg; |
| 2 wt% MWCNTs (> 95%, D 5-15 nm)/Water Paste | 8032YJ | kg; |
| 2 wt% MWCNTs-COOH (> 95%, D 5-15 nm)/Water Paste | 8033YJ | kg; |
| 10 wt% MWCNTs (> 95%, D 30-80 nm)/Water Slurry | 8034YJ | kg; |
| 10 wt% MWCNTs-COOH (> 95%, D 30-80 nm)/Water Paste | 8035YJ | kg; |
| 12-14 wt% MWCNTs (> 95%, D 30-80 nm)/Water Paste | 8036YJ | kg; |
| 12-14 wt% MWCNTs-COOH (>95%, D 30-80 nm)/Water Paste | 8037YJ | kg; |
| 0.2-0.3 wt% SWCNTs (> 95%, D 1-2 nm)/BA Dispersion | 8116YJ | 500 ml; |
| 0.2-0.3 wt% SWCNTs (> 95%, D 1-2 nm)/DMAC Dispersion | 8118YJ | 500 ml; |
| 0.2-0.3 wt% SWCNTs (> 95%, D 1-2 nm)/DMF Dispersion | 8115YJ | 500 ml; |
| 0.2-0.3 wt% SWCNTs (> 95%, D 1-2 nm)/IPA Dispersion | 8117YJ | 500 ml; |
| 0.2-0.3 wt% SWCNTs (> 95%, D 1-2 nm)/NMP Dispersion | 8114YJ | 500 ml; |
| 3 wt% MWCNTs (> 98%, D 5-15 nm)/BA Dispersion | 8124YJ | 500 ml; |
| 8-10 wt% MWCNTs (> 98%, D 30-80 nm)/BA Dispersion | 8123YJ | 500 ml; |
| 3 wt% MWCNTs (> 98%, D 5-15 nm)/DMAC Dispersion | 8126YJ | 500 ml; |
| 10 wt% MWCNTs (> 98%, D 30-80 nm)/DMAC Dispersion | 8125YJ | 500 ml; |
| 3 wt% MWCNTs (> 98%, D 5-15 nm)/DMF Dispersion | 8122YJ | 500 ml; |
| 10 wt% MWCNTs (> 98%, D 30-80 nm)/DMF Dispersion | 8121YJ | 500 ml; |
| 3 wt% MWCNTs (> 98%, D 5-15 nm)/IPA Dispersion | 8130YJ | 500 ml; |
| 8-10 wt% MWCNTs (> 98%, D 30-80 nm)/IPA Dispersion | 8129YJ | 500 ml; |
| 3 wt% MWCNTs (> 98%, D 5-15 nm)/NMP Dispersion | 8120YJ | 500 ml; |
| 5 wt% MWCNTs (> 98%, D 30-80 nm)/NMP Dispersion | 8119YJ | 500 ml; |
| 3 wt% MWCNTs (> 98%, D 5-15 nm)/PMA Dispersion | 8128YJ | 500 ml; |
| 10 wt% MWCNTs (> 98%, D 30-80 nm)/PMA Dispersion | 8127YJ | 500 ml; |
| Fullerence powder (C60, 95+%) | 8072YJ | 1g; 5g; |
| Fullerence powder (C60, 98+%) | 8073YJ | 1g; 5g; |
| Fullerence powder (C60, 99+%) | 8074YJ | 1g; 5g; |
| Fullerene powder (C60, 99.5+%) | 8075YJ | 1g; 5g; |
| Fullerene powder (C60, 99.9+%) | 8076YJ | 1g; 5g; |
| Fullerence powder (C70, 95+%) | 8077YJ | 1g; 5g; |
| Fullerence powder (C70, 98+%) | 8078YJ | 1g; 5g; |
| Fullerence powder (C70, 99+%) | 8079YJ | 1g; 5g; |
| Fullerenol Powder (hydroxylated fullerence C60) | 8080YJ | 1g; 10g; |
| Three-Dimensional Graphene (> 60 wt%, D 6-8 um, 3-4 layers) | 8109YJ | 1g; 5g; |
| 1.0-1.5 wt% Graphenes (> 98 wt%, Dia. 4-6 um, < 10 layers)/NMP paste | 8064YJ | 1g (graphene); 5g (graphene); |
| Highly Elastic Graphene Aerogel (Dia. 2.0 cm, Height 2.0 cm) | 8095YJ | 1 cylinder; 5 cylinders; |
| Ultra-light Graphene Aerogel (Dia. 2.0 cm, Height 2.0 cm) | 8093YJ | 1 cylinder; 5 cylinders; |
| Carbon Nanotubes (10 wt%) Doped Graphene Aerogel (Dia. 1.2 cm, Height 1.2 cm) | 8090YJ | 1 cylinder; 5 cylinders; |
| Carbon Nanotubes (10 wt%) Doped Graphene Aerogel (Dia. 2.0 cm, Height 2.0 cm) | 8091YJ | 1 cylinder; 5 cylinders; |
| Magnetic Graphene Aerogel (47 wt% Fe3O4, Dia. 1 cm, Height 1 cm) | 8096YJA | 1 cylinder; 5 cylinders; |
| Magnetic Graphene Aerogel (47 wt% Fe3O4, Dia. 2 cm, Height 2 cm) | 8096YJB | 1 cylinder; 5 cylinders; |
| Magnetic Graphene Aerogel (63 wt% Fe3O4, Dia. 1 cm, Height 1 cm) | 8097YJA | 1 cylinder; 5 cylinders; |
| Magnetic Graphene Aerogel (63 wt% Fe3O4, Dia. 2 cm, Height 2 cm) | 8097YJB | 1 cylinder; 5 cylinders; |
| Graphene Foam on Nickel Foam (thickness 1-1.2 mm) | 1319YJ | 1 cm * 1 cm; 2 cm * 2 cm; 5 cm * 5 cm; 5 cm * 10 cm; |
| Graphene Foam (nickel foam etched, thickness 1-1.2 mm) | 1320YJ | 1 cm * 1 cm; 2 cm * 2 cm; 5 cm * 5 cm; 5 cm * 10 cm; |
| 1-3 wt% Graphene Oxide (> 98 wt%, D 1-5 um, 1-2 layers)/Water Gel, pH = 3-4 | 8047YJB34 | 1g (graphene oxide); 5g (graphene oxide); |
| Graphene Oxide Paper (Dia. 9 cm, thickness 10 um) | 8089YJ | 1 piece; 5 pieces; |
| Industrial-Grade Graphene Nanoplatelets (> 90 wt%, D 2-13 um, < 30 layers) | 8055YJ2 | 50g; 250g; 1kg; |
| 5 wt% Graphene Nanoplatelets (> 90 wt%, D 2-16 um, < 30 layers)/NMP Paste | 8059YJ | kg (paste); |
| Industrial-Grade Graphene-Nanoplatelets/Carbon-Nanotubes Composites (> 90 wt%) | 8071YJ | 50g; 100g; |
| 5 wt% (Graphene Nanoplatelets & Carbon Nanotubes)/Water Paste | 8060YJ | kg (paste); |
| 5 wt% (Graphene Nanoplatelets & Carbon Nanotubes)/NMP Paste | 8061YJ | kg (paste); |
| Singled-layered graphene on copper substrate, > 97% area covered | 1301YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; 10 cm x 10 cm; |
| Singled-layered graphene on copper substrate, > 97% area covered | 1301YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; 10 cm x 10 cm; |
| Singled-layered graphene on copper substrate, > 97% area covered | 1301YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; 10 cm x 10 cm; |
| Singled-layered graphene on copper substrate, > 97% area covered | 1301YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; 10 cm x 10 cm; |
| Singled-layered graphene on copper substrate, > 97% area covered | 1301YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; 10 cm x 10 cm; |
| Singled-layered graphene on copper substrate, > 97% area covered | 1301YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; 10 cm x 10 cm; |
| Singled-layered graphene on copper substrate, > 97% area covered | 1301YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; 10 cm x 10 cm; |
| Singled-layered graphene on copper substrate, > 85% area covered | 1302YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on copper substrate, > 85% area covered | 1302YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on copper substrate, > 85% area covered | 1302YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on copper substrate, > 85% area covered | 1302YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on copper substrate, > 85% area covered | 1302YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on copper substrate, > 85% area covered | 1302YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on copper substrate, > 85% area covered | 1302YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on copper substrate | 1303YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on copper substrate | 1303YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on copper substrate | 1303YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on copper substrate | 1303YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on copper substrate | 1303YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on copper substrate | 1303YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on copper substrate | 1303YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 97% area covered | 1304YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 97% area covered | 1304YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 97% area covered | 1304YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 97% area covered | 1304YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 97% area covered | 1304YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 85% area covered | 1305YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 85% area covered | 1305YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 85% area covered | 1305YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 85% area covered | 1305YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/copper substrate, > 85% area covered | 1305YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/multi-layered (< 10 layers) graphene/copper substrate | 1306YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/multi-layered (< 10 layers) graphene/copper substrate | 1306YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/multi-layered (< 10 layers) graphene/copper substrate | 1306YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/multi-layered (< 10 layers) graphene/copper substrate | 1306YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/multi-layered (< 10 layers) graphene/copper substrate | 1306YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/PVC substrate, > 97% area covered | 1307YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/PVC substrate, > 97% area covered | 1307YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/PVC substrate, > 97% area covered | 1307YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/PVC substrate, > 85% area covered | 1308YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/PVC substrate, > 85% area covered | 1308YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/singled-layered graphene/PVC substrate, > 85% area covered | 1308YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/multi-layered (< 10 layer) graphene/PVC substrate | 1309YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/multi-layered (< 10 layer) graphene/PVC substrate | 1309YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| PMMA/multi-layered (< 10 layer) graphene/PVC substrate | 1309YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on silicon-oxide substrate, > 97% area covered | 1310YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on silicon-oxide substrate, > 97% area covered | 1310YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on silicon-oxide substrate, > 97% area covered | 1310YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on silicon-oxide substrate, > 97% area covered | 1310YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on silicon-oxide substrate, > 85% area covered | 1311YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on silicon-oxide substrate, > 85% area covered | 1311YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on silicon-oxide substrate, > 85% area covered | 1311YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on silicon-oxide substrate, > 85% area covered | 1311YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on silicon-oxide substrate | 1312YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on silicon-oxide substrate | 1312YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on silicon-oxide substrate | 1312YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on silicon-oxide substrate | 1312YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Single-layered graphene on quartz substrate, > 97% area covered | 1313YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Single-layered graphene on quartz substrate, > 97% area covered | 1313YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Single-layered graphene on quartz substrate, > 97% area covered | 1313YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on quartz substrate, > 85% area covered | 1314YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on quartz substrate, > 85% area covered | 1314YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on quartz substrate, > 85% area covered | 1314YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on quartz substrate | 1315YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on quartz substrate | 1315YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on quartz substrate | 1315YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on PET substrate, > 97% area covered | 1316YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on PET substrate, > 97% area covered | 1316YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on PET substrate, > 97% area covered | 1316YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on PET substrate, > 97% area covered | 1316YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on PET substrate, > 85% area covered | 1317YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on PET substrate, > 85% area covered | 1317YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on PET substrate, > 85% area covered | 1317YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Singled-layered graphene on PET substrate, > 85% area covered | 1317YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on PET substrate | 1318YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on PET substrate | 1318YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on PET substrate | 1318YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Multi-layered (< 10 layers) graphene on PET substrate | 1318YJ | 1 cm x 1 cm; 2 cm x 2 cm; 5 cm x 5 cm; |
| Graphene Foam on Nickel Foam (thickness 1-1.2 mm) | 1319YJ | 1 cm * 1 cm; 2 cm * 2 cm; 5 cm * 5 cm; 5 cm * 10 cm; |
| Graphene Foam on Nickel Foam (thickness 1-1.2 mm) | 1319YJ | 1 cm * 1 cm; 2 cm * 2 cm; 5 cm * 5 cm; 5 cm * 10 cm; |
| Graphene Foam on Nickel Foam (thickness 1-1.2 mm) | 1319YJ | 1 cm * 1 cm; 2 cm * 2 cm; 5 cm * 5 cm; 5 cm * 10 cm; |
| Graphene Foam on Nickel Foam (thickness 1-1.2 mm) | 1319YJ | 1 cm * 1 cm; 2 cm * 2 cm; 5 cm * 5 cm; 5 cm * 10 cm; |
| Graphene on PVC (nickel foam removed) | 1320YJ | 1 cm * 1 cm; 2 cm * 2 cm; 5 cm * 5 cm; 5 cm * 10 cm; |
| Graphene on PVC (nickel foam removed) | 1320YJ | 1 cm * 1 cm; 2 cm * 2 cm; 5 cm * 5 cm; 5 cm * 10 cm; |
| Graphene on PVC (nickel foam removed) | 1320YJ | 1 cm * 1 cm; 2 cm * 2 cm; 5 cm * 5 cm; 5 cm * 10 cm; |
| Graphene on PVC (nickel foam removed) | 1320YJ | 1 cm * 1 cm; 2 cm * 2 cm; 5 cm * 5 cm; 5 cm * 10 cm; |
| Silver Nanopowder (Ag, 99.9+%, 20 nm) 0.1 - 1 wt% Dispersion in Water with Anionic Surfactant | 7031HW | 500ml; 1L; |
| Silver Nanopowder (Ag, 99.9+%, 50 nm) 0.1 - 1 wt% Dispersion in Water with Anionic Surfactant | 7033HW | 500ml; |
| Silver Nanopowder (Ag, 99.9+%, 100 nm) 0.1 - 1 wt% Dispersion in Water with Anionic Surfactant | 7035HW | 500ml; |
| Silver Nanopowder (Ag, 99.9+%, 200 nm) 0.1 - 1 wt% Dispersion in Water with Anionic Surfactant | 7038HW | 500ml; |
| Gold Nanopowder (Au, 99.99%, 20 nm) 0.1 - 1 wt% Dispersion in Water | 7041HW | 500ml; |
| Platinum Nanopowder (Pt, 99.9+%, 20-30nm) 0.1wt% Dispersion in Water | 0488HW | 500ml; |
| Palladium Nanopowder (Pd, 99.99%, 20 nm) 0.1 - 1 wt% Dispersion in Water | 7051HW | 500ml; |
| Palladium Nanopowder (Pd, 99.9+%, 10 nm) 0.1wt% Dispersion in Water | 0466HW | kg; |
| Germanium Nanopowder (Ge, 99.9+%, 400 nm) Dispersed in 850ml of Ethanol | 0388HW | 咨询 |
| Aluminum Oxide (alpha, 20 wt%, 30-60nm) in Water | 7017WJWA | 1kg; |
| Aluminum Oxide (gamma, 20 wt%, 30 nm) in Water | 7017WJWG | 1kg; |
| Aluminum Oxide (gamma, 20 wt%, 10 nm) in water | 7016WJWG | 1kg; |
| CuO, 1 wt%, in water, APS 30 nm | 9019WJ | kg; |
| Silicon Oxide (15 wt%, 30 nm) in water | 7019WJ | 30kg; |
| Silicon Oxide (25 wt%, 30 nm) in water | 7015WJ | 1kg; |
| Silicon Oxide (25 wt%, 30 nm) in water | 7016WJ | 1kg; 10kg; |
| Titanium Oxide (Rutile, 40 wt%, 30-50 nm) in water | 7013WJWR | 1kg; |
| Titanium oxide TiO2 (40wt%, Rutile, 30-50 nm ) in Isopropanol | 5006WJ | kg; |
| Titanium Oxide (TiO2, Rutile, >99.5%, 5-30 nm,15 wt%) in water | 7012WJWR | 1kg; |
| Titanium Oxide (Anatase, 20 wt%, 5-30 nm) in IPA | 7014WJWA | 1kg; |
| Titanium Oxide (Anatase, ATO doped, 20 wt%, 15-25 nm) Slurry | 7030WJ | 5kg; |
| Titanium Oxide (Anatase, 20 wt%, 5-30 nm) in water | 7012WJWA | 1kg; |
| Titanium Oxide (Anatase, 15 wt%, 5-30 nm) in water | 7011WJWA | 1kg; |
| Titanium Oxide (TiO2, Anatase, >99.5%, 15 nm, 15 wt%) in water, negatively charged | 7011WJWANC | 咨询 |
| Titanium Oxide Nanopowder (anatase, 5 wt%, 10-20 nm) in ethanol | 7019HT | 1L; 5L; |
| Zinc Oxide (20 wt%, 40 nm) in water | 7006WJ | 1L |
